Limited Time Sale$72.00 cheaper than the new price!!
| Management number | 216680405 | Release Date | 2026/04/19 | List Price | $48.00 | Model Number | 216680405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance Comfort. The FUSION CRUSH SPORT keeps you comfortable all day long with a breathable mesh upper and dual-material rubber outsole provides traction on any surface.
| UPC | 196859600260 |
|---|---|
| Brand | PUMA |
| Color | Deep Navy-strong Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | X Volition Fusion Crush Sport |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | X Volition Fusion Crush Sport |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma |
| Style Number | 309784 |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00196859600260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form